In The Politics of Autism, I write about special education and the Individuals with Disabilities Education Act.
A July 1 release from the Department of Education:
The U.S. Department of Education today released more than $3 billion in American Rescue Plan (ARP) funds to states to support infants, toddlers, children, and youth with disabilities. The new funding will help aid more than 7.9 million infants, toddlers, and students served under the Individuals with Disabilities Education Act (IDEA) and adds to the ARP Elementary and Secondary School Emergency Relief allocation of $122 billion in state funding for K-12 schools, which the department announced in March.
...
In addition to releasing the funds, the Department of Education released a fact sheet describing how IDEA funds within ARP can be used by states to support infants, toddlers, children, and youth with disabilities.
Today’s more than $3 billion in funds were allocated within Section 2014(a) of the ARP and will add to IDEA’s three major formula grants programs:
- $2.6 billion for IDEA Part B Grants to States (Section 611) for children and youth with disabilities aged 3 through 21.
- $200 million for IDEA Part B Preschool Grants (Section 619) for children with disabilities aged 3 through 5.
- $250 million for IDEA Part C Grants for infants and toddlers with disabilities and their families.
The Department’s Office of Special Education Programs (OSEP) will administer and monitor the ARP section 2014(a) funds to states and other designated agencies. In general, these awards are subject to the same requirements under IDEA and the Uniform Guidance as all IDEA funds.
The table below outlines the amount of funding each state educational agency or designated agency received from the ARP section 2014(a).
Total ARP-IDEA Award
U.S. Total | $3,030,000,000 |
Alabama | $43,837,038 |
Alaska | $10,484,939 |
Arizona | $52,881,982 |
Arkansas | $31,173,397 |
California | $301,065,500 |
Colorado | $44,600,239 |
Connecticut | $31,553,398 |
Delaware | $10,397,813 |
Florida | $174,928,954 |
Georgia | $95,169,834 |
Hawaii | $11,210,995 |
Idaho | $15,541,956 |
Illinois | $120,069,770 |
Indiana | $70,121,609 |
Iowa | $29,012,184 |
Kansas | $29,387,261 |
Kentucky | $45,460,922 |
Louisiana | $47,458,231 |
Maine | $13,711,111 |
Maryland | $53,968,575 |
Massachusetts | $66,839,596 |
Michigan | $93,819,210 |
Minnesota | $52,337,313 |
Mississippi | $28,613,338 |
Missouri | $53,500,699 |
Montana | $10,459,693 |
Nebraska | $17,905,922 |
Nevada | $20,454,662 |
New Hampshire | $11,735,240 |
New Jersey | $85,056,957 |
New Mexico | $21,487,182 |
New York | $184,105,112 |
North Carolina | $93,642,460 |
North Dakota | $8,532,200 |
Ohio | $106,186,824 |
Oklahoma | $39,910,634 |
Oregon | $34,911,719 |
Pennsylvania | $104,594,502 |
Rhode Island | $11,030,553 |
South Carolina | $48,572,100 |
South Dakota | $10,392,717 |
Tennessee | $64,293,445 |
Texas | $275,164,024 |
Utah | $30,158,820 |
Vermont | $8,316,669 |
Virginia | $77,485,578 |
Washington | $61,695,668 |
West Virginia | $18,554,908 |
Wisconsin | $50,733,932 |
Wyoming | $8,744,502 |
District of Columbia | $5,603,800 |
Puerto Rico | $31,713,834 |
NOTE: For information on IDEA ARP funding to the Department of the Interior, Outlying Areas (American Samoa, the Commonwealth of the Northern Mariana Islands, Guam, and the U.S. Virgin Islands) and other IDEA ARP funding (State Incentive Grants and Technical Assistance), please visit: https://www2.ed.gov/policy/speced/leg/arp/index.html.